Diamond Grading and Identification: become the HRD Antwerp Certified Diamond Grader
Location
Antwerp
Duration
3 weeks
Participants
Max. 16
Languages
French, English
Description
Learn how to grade diamonds in the diamond capital of the world. You will study the 4 C’s Carat, Colour, Clarity and Cut according to the IDC rules, an international standard for grading polished diamonds introduced and endorsed by the diamond industry’s two leading representative bodies, the World Federation of Diamond Bourses (WFDB) and the International Diamond Manufacturers’Association (IDMA). A guarantee for transparency.
HRD Antwerp highly skilled and experienced lecturers will guide you through the fascinating world of diamonds. You will learn how to detect the most common simulants, and will be able to work with the best microscope in the world and other gemological equipment and at the same time develop impeccable grading skills. HRD Antwerp courses are a perfect balance between theoretical knowledge and practical skills.
Learn more about the IDC rules
Learn more about the D-scope, the best microscope in the world
Apply for polished diamond course
| Duration | 3 weeks (Antwerp), 3-4 weeks (worldwide) |
| Requirements | Min. 18 years No previous diamond experience is required |
| Number Of Attendants | Max 16 |
| Target Group | Diamond traders, diamond experts, appraisers, graders, jewellers, designers, sales managers, owners, buyers and job seekers in the diamond sector, diamond and jewellery-lovers |
| Course Content | Introduction to the properties of diamonds. Explanation of the 4C’s (Carat, Colour, Clarity and Cut). Correct cleaning of diamonds. Diamond Optics. Use of HRD Antwerp stereozoom microscope (D- Scope). Systematic examintation of a diamond. Favourable and unfavourable angles of observation. Principles of weighing, calculation of the carat weight. Identification of external and internal characteristics. Plotting and exercises. Colour determination of diamonds by comparison with master stones. Grading of colour and fluorescence. Clarity grading using the HRD Antwerp D-scope and loupe 10 x with master stones for reference.Cut grading. Determination of proportions, symmetry and polish. Measuring dimensions using a caliper (micrometer). Use of tables for proportions and symmetry.Examination and grading of fancy cuts. Characteristics and properties of diamonds versus imitations (simulants). Including simple tests to distinguish natural diamonds from imitations. Identification of clarity treatments (e.g. crack filling). Introduction to lab grown diamonds and colour treatments. Final examinations. |
| Course Hours | Daily from 8.45 am to 4.45 pm Lunch break from 12.30 pm till 1.30 pm. Morning and afternoon coffee breaks. |
| Examination | Theoretical examination: Multiple choice Practical examination: Students have to examine and grade 8 diamonds correctly. |
| Diploma | Diploma: ‘HRD Antwerp Certified Diamond Grader’ |
| Yours To Keep | Diamond course book Toolset |
